A U.S. quart of water weighs about 2.09 lb. Use the ingredient menu for flour, sugar, milk or oil.
How to use the Quarts to Pounds Converter
- Ingredient
- Custom density
- US quarts
- Every result field is editable: type into Pounds or any other result and US quarts plus every other field update to match.
Results update as you type, and every field accepts the units shown in its menu.
How it works
The calculator converts your volume to SI units, looks up the density of the selected ingredient in kg/m³ and multiplies. The result is then shown in pounds and other common units. Every result field is editable, so you can work backwards too.
How to convert US quarts to pounds
- Find the density of the ingredient (the menu fills it in for you).
- Convert the volume to SI units if needed.
- Multiply volume by density to get mass.
- Convert the answer to pounds.
1 US quart of common ingredients in pounds
| Ingredient | Pounds per 1 US qt |
|---|---|
| Water | 2.0863511 |
| Milk (whole) | 2.151028 |
| Heavy cream | 2.0988692 |
| Plain yogurt | 2.1614598 |
| Honey | 2.9897411 |
| Maple syrup | 2.7769333 |
| Olive oil | 1.9048386 |
| Vegetable oil | 1.9215294 |
| Butter | 2.0008107 |
| All-purpose flour | 1.1015934 |
| Granulated sugar | 1.7629667 |
| Brown sugar (packed) | 1.9403065 |
| Powdered sugar | 1.05778 |
| Table salt | 2.5390893 |
| White rice (uncooked) | 1.6315266 |
| Rolled oats | 0.71353208 |
| Cocoa powder | 0.75734545 |
| Peanut butter | 2.2574319 |
| Almonds (whole) | 1.2601561 |
Densities used
| Ingredient | kg/m³ | g/mL | lb/US gal |
|---|---|---|---|
| Water | 1,000 | 1 | 8.3454045 |
| Milk (whole) | 1,031 | 1.031 | 8.604112 |
| Heavy cream | 1,006 | 1.006 | 8.3954769 |
| Plain yogurt | 1,036 | 1.036 | 8.645839 |
| Honey | 1,433 | 1.433 | 11.958965 |
| Maple syrup | 1,331 | 1.331 | 11.107733 |
| Olive oil | 913 | 0.913 | 7.6193543 |
| Vegetable oil | 921 | 0.921 | 7.6861175 |
| Butter | 959 | 0.959 | 8.0032429 |
| All-purpose flour | 528 | 0.528 | 4.4063736 |
| Granulated sugar | 845 | 0.845 | 7.0518668 |
| Brown sugar (packed) | 930 | 0.93 | 7.7612261 |
| Powdered sugar | 507 | 0.507 | 4.2311201 |
| Table salt | 1,217 | 1.217 | 10.156357 |
| White rice (uncooked) | 782 | 0.782 | 6.5261063 |
| Rolled oats | 342 | 0.342 | 2.8541283 |
| Cocoa powder | 363 | 0.363 | 3.0293818 |
| Peanut butter | 1,082 | 1.082 | 9.0297276 |
| Almonds (whole) | 604 | 0.604 | 5.0406243 |
Inputs explained
| Field | What to enter |
|---|---|
| Ingredient | Choose one: Water, Milk (whole), Heavy cream, Plain yogurt … |
| Custom density | Units: g/cm³, kg/m³, kg/L, lb/ft³, lb/US gal |
| US quarts | Units: US qt, L, mL, cL, dL, m³ … |
What each result means
- Pounds = [US quarts] × [Density used]
- Kilograms = [US quarts] × [Density used]
- Ounces = [US quarts] × [Density used]
Formula
mass = volume × densityWorked example
Inputs — Ingredient: Water; Custom density: 1 g/cm³; US quarts: 1 US qt.
Results — Density used = 1 g/cm³; Pounds = 2.086351 lb; Kilograms = 0.946353 kg; Ounces = 33.381618 oz.
Frequently asked questions
How many pounds is a quart of water?
About 2.09 lb.
How many pounds is a quart of milk?
About 2.15 lb.
Why does the answer change with the ingredient?
US quarts and pounds measure different things (volume and weight), so the conversion depends on how dense the material is.
What if my ingredient is not listed?
Choose “Custom density” and type its density; the label or a quick weigh-and-measure test will give it.
What formula does the Quarts to Pounds Converter use?
mass = volume × density.