Dunkin’ Nutrition Calculator (Calories & Macros)

Quick answer

The Dunkin' nutrition calculator adds up the calories, protein, carbs, fat, sodium and sugar of your Dunkin' order – pick up to eight menu items with quantities and see the totals, your share of a day's calories and the exercise needed to burn it off.

kcal
Total calories
240 kcal
Share of your daily calories
12 %
Calories left for the day
1,760 kcal
Protein
4 g
Carbohydrates
33 g
Total fat
11 g
Fiber
1 g
Sugars
13 g
Calories from protein, carbs and fat
Protein 6% · Carbs 53% · Fat 40%
Brisk walking to burn it off
0.93
Running (10 km/h) to burn it off
0.33
Your order
Glazed Donut – 240 kcal

Dunkin’ is best known for coffee and donuts. A glazed donut is 240 kcal; a medium latte with whole milk adds 170 kcal – while a black coffee is just 5 kcal. This calculator holds 282 menu items – US menu, figures compiled in 2022 – the source lists calories, fat, carbs, fiber, sugars and protein; extra menu items listed by EatBetter (2026) added – sugar and cholesterol are often not given for those.

How to use the Dunkin’ Nutrition Calculator

  1. The first item is filled in as an example. Click Item 1 to open the menu, type in the search box (for example “chick” or “large”) and pick an item.
  2. Item 2 starts as “— none —”. Choose something there and an Item 3 row appears – add up to eight items, including sides, sauces and drinks. Pick “— none —” to remove an item.
  3. Set the quantity for each item (0.5 for half a portion, 2 for two).
  4. Set your daily calorie target (2,000 kcal is the food-label standard) and your weight for the exercise times.
  5. Read the totals: calories, protein, carbs, fat, sodium and sugar, the share of your day, and your order list.

Not affiliated with Dunkin’. Values are the published nutrition figures (US menu, figures compiled in 2022 – the source lists calories, fat, carbs, fiber, sugars and protein; extra menu items listed by EatBetter (2026) added – sugar and cholesterol are often not given for those) and may change. The menu data is part of the page and everything is calculated in your browser.

How it works

Each menu item carries its published calories and nutrients. The calculator multiplies them by the quantity you enter and adds the rows up. Your share of the day is total calories ÷ your daily target. Sodium is compared with the 2,300 mg daily limit and saturated fat with its 20 g Daily Value. Exercise time uses MET values from the Compendium of Physical Activities: brisk walking burns about 3.5 × 3.5 × weight ÷ 200 kcal per minute and running at 10 km/h about 9.8 × 3.5 × weight ÷ 200.

Lowest-calorie items at Dunkin’

Lighter main items and sides on this menu, from the fewest calories up:

Item Calories Fat (g) Carbs (g) Protein (g) Sodium (mg) Sugars (g)
Kosher Egg and Cheese Wake-Up Wrap (Breakfast) 170 10 14 7 410 –
Egg and Cheese Wake-Up Wrap (Breakfast) 180 10 14 7 470 –
English Muffin (Bakery) 190 2 35 6 270 –
Kosher Veggie Bacon Wake-Up Wrap (Breakfast) 200 12 15 8 520 –
Sugared Donut (Donuts) 210 11 24 4 270 –
Kosher Veggie Sausage Wake-Up Wrap (Breakfast) 210 11 16 11 540 –
Bacon, Egg and Cheese Wake-Up Wrap (Breakfast) 220 13 15 10 590 –
Apple ‘n Spice Donut (Donuts) 230 10 31 4 – 10

Highest-calorie items at Dunkin’

Item Calories Fat (g) Carbs (g) Protein (g) Sodium (mg) Sugars (g)
Double Sausage Breakfast Sandwich (Breakfast) 900 54 70 33 1,980 –
Fluffernutter Coffee Chiller (Drinks (medium)) 860 37 123 8 240 –
Frozen Chocolate (Drinks (medium)) 690 15 134 7 250 –
Sausage, Egg and Cheese on a Plain Bagel (Breakfast) 680 34 68 26 1,500 –
Kosher Sourdough Breakfast Sandwich (Breakfast) 660 34 61 29 1,470 –
Spam Breakfast Sandwich (Breakfast) 630 42 41 20 1,210 –
Sourdough Breakfast Sandwich (Breakfast) 630 31 58 30 1,300 –
Kosher Double Veggie Sausage Sandwich (Breakfast) 600 18 74 37 1,460 –

Best protein for the calories

Items with at least 15 g of protein, ranked by protein per calorie:

Item Calories Fat (g) Carbs (g) Protein (g) Sodium (mg) Sugars (g)
Protein Hot Latte (Drinks (medium)) 170 6 14 15 140 –
Protein Iced Latte (Drinks (medium)) 170 6 14 15 150 –
Kosher Double Veggie Sausage Sandwich (Breakfast) 600 18 74 37 1,460 –
Bacon & Cheddar Omelet Bites (2 pc) (Breakfast) 280 19 7 17 520 –
Protein Matcha Hot Latte (Drinks (medium)) 250 6 33 15 135 –
Protein Matcha Iced Latte (Drinks (medium)) 250 6 33 15 150 –
Almond Protein Matcha Hot Latte (Drinks (medium)) 260 6 34 15 135 –
Almond Protein Matcha Iced Latte (Drinks (medium)) 260 6 34 15 140 –

Full Dunkin’ nutrition chart

Every item in this calculator – US menu, figures compiled in 2022 – the source lists calories, fat, carbs, fiber, sugars and protein; extra menu items listed by EatBetter (2026) added – sugar and cholesterol are often not given for those:

Item Calories Fat (g) Carbs (g) Protein (g) Sodium (mg) Sugars (g)
Glazed Donut (Donuts) 240 11 33 4 – 13
Boston Kreme Donut (Donuts) 270 11 39 5 – 18
Chocolate Frosted Donut (Donuts) 260 11 34 4 – 13
Vanilla Frosted Donut (Donuts) 260 11 34 4 – 14
Jelly Donut (Donuts) 250 10 36 4 – 13
Powdered Donut (Donuts) 330 20 34 4 – 14
Glazed Chocolate Donut (Donuts) 370 23 41 4 – 21
Apple ‘n Spice Donut (Donuts) 230 10 31 4 – 10
Glazed Stick (Donuts) 470 30 48 4 – 24
Glazed Chocolate Munchkins (1 pc) (Donuts) 60 3.5 8 1 80 –
Glazed Blueberry Munchkins (1 pc) (Donuts) 60 2.5 9 1 75 –
Jelly Munchkins (1 pc) (Donuts) 60 3 8 1 65 –
Cinnamon Munchkins (1 pc) (Donuts) 60 3.5 6 1 65 –
Glazed Munchkins (1 pc) (Donuts) 60 3 7 1 60 –
Powdered Munchkins (1 pc) (Donuts) 60 3.5 7 1 65 –
Chocolate Crunch Munchkins (1 pc) (Donuts) 90 4 13 1 110 –
Sugared Donut (Donuts) 210 11 24 4 270 –
French Cruller (Donuts) 230 14 21 3 135 –
Lemon Donut (Donuts) 230 10 31 4 310 –
Bavarian Kreme Donut (Donuts) 240 11 31 4 310 –
Guava Donut (Donuts) 240 10 32 4 280 –
Maple Frosted Donut (Donuts) 260 11 35 4 280 –
Strawberry Frosted Donut (Donuts) 260 11 35 4 280 –
Poe’s Purple Donut (Donuts) 270 11 37 4 290 –
Strawberry Frosted with Sprinkles Donut (Donuts) 270 12 37 4 280 –
White Frosted Donut with Patriotic Sprinkles (Donuts) 270 11 38 4 280 –
Padres Donut (Donuts) 270 12 36 4 290 –
Pittsburgh Penguins Donut (Donuts) 270 12 36 4 290 –
Redland Donut (Donuts) 270 11 37 4 290 –
Reds Donut (Donuts) 270 12 37 4 280 –
Fenway Faithful Donut (Donuts) 270 12 37 4 280 –
Marble Frosted Donut (Donuts) 270 11 37 4 290 –
Chocolate Frosted Donut with Patriotic Sprinkles (Donuts) 270 12 37 5 290 –
Strawberry Frosted Donut with Patriotic Sprinkles (Donuts) 270 11 38 4 280 –
Chocolate Frosted with Chocolate Sprinkles Donut (Donuts) 270 12 36 5 290 –
Birdland Donut (Donuts) 270 11 37 4 290 –
Dodgers Donut (Donuts) 270 12 37 4 280 –
Cleveland Guardians Donut (Donuts) 270 12 37 4 280 –
Inter Miami Donut (Donuts) 270 11 37 4 280 –
The GOAT Donut (Donuts) 270 11 37 4 290 –
Chocolate Frosted with Sprinkles Donut (Donuts) 270 12 36 4 290 –
Vanilla Frosted with Sprinkles Donut (Donuts) 270 11 37 4 280 –
Glazed Lemon Donut (Donuts) 270 10 40 4 310 –
French Apple Donut (Donuts) 270 10 40 4 310 –
Chocolate Dipped French Cruller (Donuts) 280 15 33 3 150 –
Glazed Jelly Donut (Donuts) 280 10 44 4 290 –
Glazed Strawberry Donut (Donuts) 280 10 44 4 280 –
Apple Crumb Donut (Donuts) 290 11 44 5 310 –
Chocolate Crème Donut (Donuts) 290 14 36 5 300 –
Maple Crème Donut (Donuts) 290 14 38 4 290 –
Vanilla Crème Donut (Donuts) 300 15 37 4 290 –
Chocolate Headlight Donut (Donuts) 310 14 41 5 310 –
Vanilla Headlight Donut (Donuts) 310 15 41 4 310 –
Apple Streusel Donut (Donuts) 310 12 46 5 310 –
Chocolate Long John (Donuts) 320 15 41 6 400 –
Vanilla Long John (Donuts) 320 15 42 5 400 –
Maple Long John Donut (Donuts) 320 15 42 5 400 –
Taillight Donut (Donuts) 320 15 41 4 310 –
Cinnamon Donut (Donuts) 330 20 34 4 320 –
New Yorker Donut (Donuts) 330 16 44 5 310 –
Maple Vanilla Crème Donut (Donuts) 330 15 45 4 300 –
Frosted Vanilla Crème Donut (Donuts) 330 16 44 5 310 –
Crème Delight Donut (Donuts) 330 16 44 5 310 –
Indy Crème Donut (Donuts) 330 16 44 5 310 –
Pittsburgh Crème Donut (Donuts) 350 16 47 5 310 –
Orioles Magic Donut (Donuts) 350 15 47 4 300 –
Glazed Blueberry Donut (Donuts) 350 18 44 4 380 –
Raven’s Flock Donut (Donuts) 350 16 47 5 300 –
Chocolate Frosted Cake Donut (Donuts) 360 20 41 4 340 –
Éclair (Donuts) 360 16 50 6 470 –
Sour Cream Donut (Donuts) 360 17 49 4 360 –
Ice Cream Cake Flavored Donut (Donuts) 370 19 45 6 370 –
Double Chocolate Donut (Donuts) 380 23 41 4 430 –
Coconut Donut (Donuts) 410 21 50 4 320 –
Glazed Chocolate Stick (Donuts) 410 25 42 4 480 –
Plain Stick (Donuts) 420 30 36 4 380 –
Chocolate Coconut Donut (Donuts) 430 25 50 4 420 –
Butternut Donut (Donuts) 430 21 57 4 320 –
Cinnamon Stick (Donuts) 430 30 39 4 380 –
Sugared Stick (Donuts) 430 30 39 4 380 –
Toasted Coconut Donut (Donuts) 430 22 52 5 360 –
Powdered Stick (Donuts) 440 30 42 4 380 –
Chocolate Butternut Donut (Donuts) 450 24 57 4 420 –
Maple Crème Stick (Donuts) 460 22 59 5 440 –
Chocolate Crème Stick (Donuts) 460 23 58 6 450 –
Apple Stick (Donuts) 470 30 50 4 440 –
Apple Fritter (Donuts) 470 28 47 6 410 –
Peanut Donut (Donuts) 470 27 50 8 320 –
Lemon Stick (Donuts) 480 30 50 4 460 –
Bismark (Donuts) 480 22 63 6 470 –
Jelly Stick (Donuts) 500 30 57 4 420 –
Glazed Jelly Stick (Donuts) 540 30 66 4 430 –
Coffee Roll (Donuts) 390 19 48 7 440 –
Plain Bagel (Bagels & Toast) 300 1 64 11 – 7
Everything Bagel (Bagels & Toast) 340 3 67 12 – 8
Cinnamon Raisin Bagel (Bagels & Toast) 320 1 67 11 – 13
Multigrain Bagel (Bagels & Toast) 380 8 63 15 – 8
Avocado Toast (Bagels & Toast) 240 11 34 6 – 1
Bacon Avocado Toast (Bagels & Toast) 290 14 32 10 – 2
Stuffed Bagel Minis – Plain (2 pc) (Bagels & Toast) 240 10 32 7 400 –
Stuffed Bagel Minis – Everything (2 pc) (Bagels & Toast) 260 12 34 8 400 –
Sesame Seed Bagel (Bagels & Toast) 350 5 64 12 630 –
White Cheddar Bagel Twist (Bagels & Toast) 390 8 64 16 760 –
Hot Coffee (black) (Drinks (medium)) 5 0 0 1 – 0
Americano (Drinks (medium)) 10 0 2 0 – 0
Latte (whole milk) (Drinks (medium)) 170 9 14 9 – 13
Cappuccino (whole milk) (Drinks (medium)) 120 6 10 6 – 9
Hot Chocolate (Drinks (medium)) 330 10 59 3 – 46
Mango Pineapple Refresher (Drinks (medium)) 240 – – – – 57
Strawberry Dragonfruit Refresher (Drinks (medium)) 230 – – – – 54
Peach Passion Fruit Refresher (Drinks (medium)) 240 – – – – 56
Limeade (Drinks (medium)) 170 0 43 0 25 –
Strawberry Sparkling Limeade (Drinks (medium)) 180 0 45 0 15 –
Matcha Limeade (Drinks (medium)) 260 0 63 1 25 –
Blue Raspberry Coolatta (Drinks (medium)) 350 0 84 0 45 –
Strawberry Coolatta (Drinks (medium)) 350 0 86 0 15 –
Vanilla Bean Coolatta (Drinks (medium)) 590 4.5 129 7 240 –
Frozen Chocolate (Drinks (medium)) 690 15 134 7 250 –
Iced Coffee (Drinks (medium)) 5 0 0 0 15 –
Cold Brew Coffee (Drinks (medium)) 5 0 0 0 15 –
Iced Americano (Drinks (medium)) 10 0 2 0 30 –
Watermelon Lime Dunkin’ Zero (Drinks (medium)) 20 0 10 0 190 –
Blackberry Tangerine Dunkin’ Zero (Drinks (medium)) 20 0 9 0 190 –
Blushpop Dunkin’ Zero (Drinks (medium)) 20 0 9 0 190 –
Glamberry Dunkin’ Zero (Drinks (medium)) 20 0 9 0 190 –
Heatwave Dunkin’ Zero (Drinks (medium)) 20 0 10 0 190 –
Juicy Peach Dunkin’ Zero (Drinks (medium)) 20 0 8 0 190 –
Melon Paradise Dunkin’ Zero (Drinks (medium)) 20 0 10 0 190 –
Splashberry Dunkin’ Zero (Drinks (medium)) 20 0 10 0 190 –
Sunzest Dunkin’ Zero (Drinks (medium)) 20 0 9 0 190 –
Tropical Mango Dunkin’ Zero (Drinks (medium)) 20 0 9 0 190 –
Shakin’ Espresso (Drinks (medium)) 90 4.5 8 4 85 –
Vanilla Cream Cold Brew (Drinks (medium)) 100 9 2 2 45 –
Iced Green Tea (sweetened) (Drinks (medium)) 100 0 25 1 10 –
Iced Tea (sweetened) (Drinks (medium)) 100 0 26 0 20 –
Iced Café au Lait (whole milk) (Drinks (medium)) 110 6 9 6 90 –
Hot Macchiato (whole milk) (Drinks (medium)) 120 6 10 6 90 –
Black Cherry Black Tea Refresher (Drinks (medium)) 120 0 30 0 20 –
Black Cherry Green Tea Refresher (Drinks (medium)) 120 0 29 1 15 –
Black Cherry Sparkling Refresher (Drinks (medium)) 120 0 29 0 10 –
Iced Tea Lemonade (Drinks (medium)) 120 0 30 0 20 –
Iced Cappuccino (whole milk) (Drinks (medium)) 120 6 10 6 100 –
Iced Macchiato (whole milk) (Drinks (medium)) 120 6 10 6 105 –
Pink Pineapple Refresher (Drinks (medium)) 130 0 30 1 15 –
Mango Pineapple Sparkling Refresher (Drinks (medium)) 130 0 32 0 15 –
Strawberry Dragonfruit Sparkling Refresher (Drinks (medium)) 130 0 29 0 10 –
Protein Hot Latte (Drinks (medium)) 170 6 14 15 140 –
Protein Iced Latte (Drinks (medium)) 170 6 14 15 150 –
Iced Latte (whole milk) (Drinks (medium)) 170 9 14 9 135 –
Lemonade (Drinks (medium)) 180 0 45 0 20 –
Brown Sugar Shakin’ Espresso (Drinks (medium)) 180 2 40 1 105 –
Vanilla Crème Cold Brew (Drinks (medium)) 190 3 38 2 30 –
Sparkling Lemonade (Drinks (medium)) 190 0 47 0 5.0 –
Berry Açaí Limeade Refresher (Drinks (medium)) 220 0 56 0 15 –
Cherry Lime Rickey Refresher (Drinks (medium)) 220 0 55 0 20 –
Black Cherry Lemonade Refresher (Drinks (medium)) 230 0 58 0 20 –
Mango Pineapple Limeade Refresher (Drinks (medium)) 230 0 57 0 25 –
Strawberry Dragonfruit Limeade Refresher (Drinks (medium)) 230 0 55 0 20 –
Peanut Butter Shakin’ Espresso (Drinks (medium)) 230 2 51 4 160 –
Strawberry Dragonfruit Lemonade Refresher (Drinks (medium)) 230 0 56 0 20 –
Sweet Tea (Drinks (medium)) 230 0 60 0 20 –
Golden Hour Lemonade Refresher (Drinks (medium)) 240 0 59 0 20 –
Fruit Punch Refresher (Drinks (medium)) 240 0 58 0 20 –
Mango Pineapple Lemonade Refresher (Drinks (medium)) 240 0 60 0 20 –
Protein Matcha Hot Latte (Drinks (medium)) 250 6 33 15 135 –
Café con Leche (Drinks (medium)) 250 9 35 9 125 –
Matcha Hot Latte (whole milk) (Drinks (medium)) 250 9 33 10 120 –
Black Cherry Oatmilk Refresher (Drinks (medium)) 250 3.5 52 2 140 –
Blueberry Breeze Lemonade Refresher (Drinks (medium)) 250 0 60 0 20 –
Protein Matcha Iced Latte (Drinks (medium)) 250 6 33 15 150 –
Chocolate Hazelnut Truffle Iced Coffee (Drinks (medium)) 250 9 40 3 70 –
Brown Sugar Hazelnut Oat Iced Latte (Drinks (medium)) 250 4 53 2 150 –
Starlight Lemonade (Drinks (medium)) 250 0 62 1 15 –
Caramel Cold Brew with Cold Foam (Drinks (medium)) 250 3 51 3 85 –
The Caramel Cold Foam (Drinks (medium)) 250 3 52 3 85 –
Matcha Iced Latte (whole milk) (Drinks (medium)) 250 9 33 10 130 –
Almond Protein Matcha Hot Latte (Drinks (medium)) 260 6 34 15 135 –
Almond Protein Matcha Iced Latte (Drinks (medium)) 260 6 34 15 140 –
Candy Pink Lemonade Refresher (Drinks (medium)) 260 0 62 0 20 –
Blueberry Cobbler Iced Coffee (Drinks (medium)) 260 9 39 4 240 –
Toffee Nut Iced Coffee (Drinks (medium)) 260 9 40 4 95 –
Matcha Lemonade (Drinks (medium)) 270 0 65 1 20 –
Strawberry Daydream Refresher (Drinks (medium)) 280 5 55 2 115 –
Ultimate Pink Daydream Refresher (Drinks (medium)) 280 5 56 2 115 –
Cherry Daydream Refresher (Drinks (medium)) 280 5 56 3 115 –
Double Strawberry Daydream Refresher (Drinks (medium)) 280 5 55 2 115 –
Pink Cherry Daydream Refresher (Drinks (medium)) 280 5 55 3 115 –
Chai Hot Latte (whole milk) (Drinks (medium)) 290 9 43 9 150 –
Mango Pineapple Daydream Refresher (Drinks (medium)) 290 5 58 2 115 –
PARKE Daydream Refresher (Drinks (medium)) 290 5 56 2 115 –
Pink Mango Daydream Refresher (Drinks (medium)) 290 5 57 2 115 –
Strawberry Protein Refresher (Drinks (medium)) 290 6 42 15 150 –
Chai Iced Latte (whole milk) (Drinks (medium)) 290 9 43 9 160 –
Pink Cherry Protein Daydream Refresher (Drinks (medium)) 300 7 48 11 115 –
Mango Protein Refresher (Drinks (medium)) 300 6 45 15 150 –
Hot Dunkalatte (Drinks (medium)) 310 10 45 11 250 –
Pink Mango Pineapple Protein Daydream Refresher (Drinks (medium)) 310 7 51 11 120 –
Iced Dunkalatte (Drinks (medium)) 310 10 45 11 260 –
Cherry Protein Daydream Refresher (Drinks (medium)) 310 7 49 11 115 –
Pink Pink Pineapple Protein Daydream Refresher (Drinks (medium)) 310 7 49 11 115 –
Pink Strawberry Dragonfruit Protein Daydream Refresher (Drinks (medium)) 310 7 48 11 115 –
Strawberry Protein Daydream Refresher (Drinks (medium)) 310 7 49 11 115 –
Toasted Almond Iced Dunkalatte (Drinks (medium)) 310 10 46 11 260 –
Mango Protein Daydream Refresher (Drinks (medium)) 320 7 52 11 120 –
Chocolate Covered Strawberry Iced Coffee (Drinks (medium)) 320 12 51 4 85 –
Strawberry Cloud Matcha Latte (Drinks (medium)) 330 12 44 11 140 –
Peanut Butter Protein Latte (Drinks (medium)) 330 6 52 17 220 –
Iced Vanilla Matcha with Sweet Cold Foam (Drinks (medium)) 340 12 46 11 150 –
Blueberry Vanilla Protein Latte (Drinks (medium)) 340 6 53 17 210 –
Nutty Toffee Protein Latte (Drinks (medium)) 340 6 55 17 350 –
Iced Vanilla Chai Latte with Sweet Cold Foam (Drinks (medium)) 380 12 56 10 180 –
Pink Lemon Drop Suncloud Lemonade (Drinks (medium)) 390 7 81 3 150 –
Strawberries N’ Crème Cloud Dunkalatte (Drinks (medium)) 390 13 56 12 270 –
Suncloud Lemonade (Drinks (medium)) 390 7 81 3 150 –
Frozen Matcha Latte (whole milk) (Drinks (medium)) 390 4.5 83 6 75 –
Freeze Pop Suncloud Lemonade (Drinks (medium)) 400 7 83 4 150 –
Strawberry Suncloud Lemonade (Drinks (medium)) 400 7 82 3 150 –
Cocoa Mocha Signature Iced Latte (whole milk) (Drinks (medium)) 400 14 60 10 170 –
Cocoa Mocha Signature Hot Latte (whole milk) (Drinks (medium)) 400 14 60 10 160 –
Caramel Craze Signature Hot Latte (whole milk) (Drinks (medium)) 410 14 61 11 190 –
PB&J Cloud Latte (Drinks (medium)) 410 12 62 12 210 –
Vanilla Pink Cloud Latte (Drinks (medium)) 410 12 62 12 200 –
Coffee Chiller (whole milk) (Drinks (medium)) 410 4.5 88 5 115 –
Caramel Craze Signature Iced Latte (whole milk) (Drinks (medium)) 410 14 61 11 190 –
Peanut Butter Dunkalatte (Drinks (medium)) 470 10 83 14 330 –
Frozen Chai Latte (Drinks (medium)) 520 9 99 9 160 –
Marshmallow Cloud Dunkalatte (Drinks (medium)) 560 28 66 12 280 –
Fluffernutter Cloud Latte (Drinks (medium)) 580 27 72 12 230 –
Fluffernutter Coffee Chiller (Drinks (medium)) 860 37 123 8 240 –
Hash Browns (Breakfast) 110 6 13 1 360 –
Kosher Egg and Cheese Wake-Up Wrap (Breakfast) 170 10 14 7 410 –
Egg and Cheese Wake-Up Wrap (Breakfast) 180 10 14 7 470 –
Kosher Veggie Bacon Wake-Up Wrap (Breakfast) 200 12 15 8 520 –
Kosher Veggie Sausage Wake-Up Wrap (Breakfast) 210 11 16 11 540 –
Bacon, Egg and Cheese Wake-Up Wrap (Breakfast) 220 13 15 10 590 –
Turkey Sausage Wake-Up Wrap (Breakfast) 230 15 15 11 660 –
Sausage, Egg and Cheese Wake-Up Wrap (Breakfast) 280 20 15 10 690 –
Bacon & Cheddar Omelet Bites (2 pc) (Breakfast) 280 19 7 17 520 –
Golden BBQ Hash Brown Wake-Up Wrap (Breakfast) 290 18 23 10 900 –
Golden BBQ Loaded Hash Browns (Breakfast) 300 19 26 8 1,250 –
Loaded Hash Browns (Breakfast) 320 22 24 9 1,240 –
Ham & Cheese Croissant Stuffer (Breakfast) 330 17 30 14 580 –
Kolache (Breakfast) 390 23 31 15 1,020 –
Kosher Grilled Cheese (Breakfast) 420 23 36 17 840 –
Egg and Cheese on Croissant (Breakfast) 440 28 33 14 620 –
Chicken Biscuit (Breakfast) 460 22 46 21 1,080 –
Egg and Cheese on a Plain Bagel (Breakfast) 460 13 66 19 1,010 –
Sausage Biscuit (Breakfast) 470 33 33 11 1,070 –
Grilled Cheese (Breakfast) 480 20 54 21 1,120 –
Bacon, Egg and Cheese Biscuit (Breakfast) 490 31 35 17 1,210 –
Kosher Veggie Sausage, Egg and Cheese on a Croissant (Breakfast) 500 30 37 23 820 –
Kosher Tuna Salad on a Plain Bagel (Breakfast) 510 17 64 24 1,060 –
Kosher Veggie Bacon, Egg and Cheese on a Plain Bagel (Breakfast) 510 17 68 21 1,170 –
Bacon, Egg and Cheese on Croissant (Breakfast) 520 34 34 19 870 –
Bacon, Egg and Cheese on a Plain Bagel (Breakfast) 540 19 67 24 1,260 –
Kosher Tuna Melt on a Croissant (Breakfast) 570 38 32 24 800 –
Chicken Croissant Sandwich (Breakfast) 590 33 47 28 1,160 –
Kosher Double Veggie Sausage Sandwich (Breakfast) 600 18 74 37 1,460 –
Spam Breakfast Sandwich (Breakfast) 630 42 41 20 1,210 –
Sourdough Breakfast Sandwich (Breakfast) 630 31 58 30 1,300 –
Kosher Sourdough Breakfast Sandwich (Breakfast) 660 34 61 29 1,470 –
Sausage, Egg and Cheese on a Plain Bagel (Breakfast) 680 34 68 26 1,500 –
Double Sausage Breakfast Sandwich (Breakfast) 900 54 70 33 1,980 –
Egg and Cheese on English Muffin (Breakfast) 340 15 38 14 650 –
Kosher Egg and Cheese on an English Muffin (Breakfast) 340 14 38 14 600 –
Bacon, Egg and Cheese on English Muffin (Breakfast) 420 21 39 19 900 –
Turkey Sausage Sandwich on English Muffin (Breakfast) 460 24 39 22 1,040 –
Sausage, Egg and Cheese on English Muffin (Breakfast) 560 35 40 21 1,140 –
Box O’ Joe Hot Chocolate (10 oz serving) (Drinks) 220 7 40 2 210 –
Blue Raspberry Rockstar Energy Punch (32 oz serving) (Drinks) 430 0 100 0 120 –
Strawberry Rockstar Energy Punch (32 oz serving) (Drinks) 440 0 103 0 120 –
Nitro Cold Brew Coffee (small) (Drinks) 5 0 0 0 5 –
Hot Espresso (1 shot) (Drinks) 5 0 1 0 5 –
Box O’ Joe Coffee (10 oz serving) (Drinks) 5 0 0 0 5 –
Biscuit (Bakery) 270 14 32 5 640 –
Plain Butter Croissant (Bakery) 280 15 31 6 240 –
English Muffin (Bakery) 190 2 35 6 270 –
Braided Apple Pie (Bakery) 400 18 53 5 350 –
Blueberry Muffin (Bakery) 460 15 77 6 390 –
Corn Muffin (Bakery) 460 16 73 7 670 –
Chocolate Chip Muffin (Bakery) 550 21 85 7 400 –
Coffee Cake Muffin (Bakery) 590 24 88 7 370 –

Where the numbers come from

Figures are the restaurant’s published nutrition values (US menu, figures compiled in 2022 – the source lists calories, fat, carbs, fiber, sugars and protein; extra menu items listed by EatBetter (2026) added – sugar and cholesterol are often not given for those), as compiled by the sources listed below. Menus, recipes and portion sizes change and differ between countries, so check the restaurant’s own nutrition page for the latest numbers. Where the brand’s table does not show fiber, fiber is estimated from the calories left over after carbs, protein and fat (fiber gives about 2 kcal per gram), so treat those fiber figures as approximate. This calculator is independent and not affiliated with Dunkin’.

Formula

Total = Σ (item value × quantity) · %% of daily calories = total kcal ÷ daily target × 100 · Exercise minutes = kcal ÷ (MET × 3.5 × weight kg ÷ 200), walking 3.5 MET, running 9.8 MET

Worked example

Inputs — Item 1: Glazed Donut – 240 kcal · Donuts; Qty: 1; Item 2: ; Qty: 1; Your daily calorie target: 2,000 kcal; Your weight (for exercise time): 70 kg.
Results — Total calories = 240 kcal; Share of your daily calories = 12 %; Calories left for the day = 1,760 kcal; Protein = 4 g; Carbohydrates = 33 g; Total fat = 11 g.

Key terms

Daily Value (DV)
Reference amount used on US food labels, based on a 2,000 kcal diet.
Macros
Protein, carbohydrates and fat – the nutrients that provide calories.

Frequently asked questions

How many calories are in a Dunkin' Glazed Donut?

240 kcal, with 11 g of fat, 33 g of carbs and 4 g of protein.

What are the lowest-calorie options at Dunkin'?

Among the main items and sides: Kosher Egg and Cheese Wake-Up Wrap (170 kcal), Egg and Cheese Wake-Up Wrap (180 kcal), English Muffin (190 kcal).

What has the most protein for the calories at Dunkin'?

Protein Hot Latte: 15 g of protein for 170 kcal.

How accurate are these Dunkin' nutrition numbers?

They are the published values (US menu, figures compiled in 2022 – the source lists calories, fat, carbs, fiber, sugars and protein; extra menu items listed by EatBetter (2026) added – sugar and cholesterol are often not given for those). Real portions vary a little, and recipes change – check Dunkin's own nutrition page for the latest figures.

Sources

  1. Dunkin' – Menu and nutrition
  2. EatBetter – Brand nutrition tables (values from the brands' own nutrition tables)
  3. The Donut Whole – Dunkin' nutrition facts
  4. U.S. FDA – Daily Value on the Nutrition Facts label
  5. Compendium of Physical Activities

Cite this calculator

Speedy Calculator. (2026). Dunkin’ Nutrition Calculator (Calories & Macros). Speedy Calculator. https://speedycalculator.com/calculators/food/dunkin-nutrition/