Wendy’s Nutrition Calculator (Calories & Macros)

Quick answer

The Wendy's nutrition calculator adds up the calories, protein, carbs, fat, sodium and sugar of your Wendy's order – pick up to eight menu items with quantities and see the totals, your share of a day's calories and the exercise needed to burn it off.

kcal
Total calories
570 kcal
Share of your daily calories
28 %
Calories left for the day
1,430 kcal
Protein
30 g
Carbohydrates
40 g
Total fat
34 g
Saturated fat
13 g
Trans fat
1.5 g
Cholesterol
100 mg
Sodium
1,110 mg
Fiber
3 g
Sugars
9 g
Calories from protein, carbs and fat
Protein 20% · Carbs 27% · Fat 52%
Sodium – % of the 2,300 mg daily limit
48 %
Saturated fat – % of the 20 g Daily Value
65 %
Brisk walking to burn it off
2.22
Running (10 km/h) to burn it off
0.79
Your order
Dave's Single – 570 kcal

Wendy’s square burgers are made with fresh beef, and its Frosty is a menu icon. A Dave’s Single, medium fries and a small Frosty come to about 1,340 kcal, so swapping the side or the dessert makes a big difference. This calculator holds 68 menu items – US menu, figures compiled in October 2023.

How to use the Wendy’s Nutrition Calculator

  1. The first item is filled in as an example. Click Item 1 to open the menu, type in the search box (for example “chick” or “large”) and pick an item.
  2. Item 2 starts as “— none —”. Choose something there and an Item 3 row appears – add up to eight items, including sides, sauces and drinks. Pick “— none —” to remove an item.
  3. Set the quantity for each item (0.5 for half a portion, 2 for two).
  4. Set your daily calorie target (2,000 kcal is the food-label standard) and your weight for the exercise times.
  5. Read the totals: calories, protein, carbs, fat, sodium and sugar, the share of your day, and your order list.

Not affiliated with Wendy’s. Values are the published nutrition figures (US menu, figures compiled in October 2023) and may change. The menu data is part of the page and everything is calculated in your browser.

How it works

Each menu item carries its published calories and nutrients. The calculator multiplies them by the quantity you enter and adds the rows up. Your share of the day is total calories ÷ your daily target. Sodium is compared with the 2,300 mg daily limit and saturated fat with its 20 g Daily Value. Exercise time uses MET values from the Compendium of Physical Activities: brisk walking burns about 3.5 × 3.5 × weight ÷ 200 kcal per minute and running at 10 km/h about 9.8 × 3.5 × weight ÷ 200.

Lowest-calorie items at Wendy’s

Lighter main items and sides on this menu, from the fewest calories up:

Item Calories Fat (g) Carbs (g) Protein (g) Sodium (mg) Sugars (g)
Chicken Nuggets (4 pc) (Chicken & Wraps) 170 11 10 9 340 0
Chili (small) (Fries & Sides) 170 5 16 15 780 6
Chocolate Frosty (junior) (Frosty & Desserts) 200 5 33 6 90 27
Natural-Cut Fries (junior) (Fries & Sides) 230 10 30 3 15 0
Seasoned Potatoes (small) (Breakfast) 230 8 35 3 680 0
Caesar Side Salad (Salads) 240 15 19 8 500 4
Chicken Nuggets (6 pc) (Chicken & Wraps) 250 16 14 13 510 0
Garden Side Salad (Salads) 250 18 18 7 460 4

Highest-calorie items at Wendy’s

Item Calories Fat (g) Carbs (g) Protein (g) Sodium (mg) Sugars (g)
Dave’s Triple (Hamburgers) 1,090 72 43 71 1,650 9
Baconator (Hamburgers) 950 62 40 59 1,630 8
Dave’s Double (Hamburgers) 810 51 41 49 1,280 8
Spicy Caesar Chicken Salad (full) (Salads) 720 42 44 42 1,680 6
Spicy Asiago Ranch Club (Chicken & Wraps) 670 32 55 38 1,530 6
Taco Salad (full) (Salads) 660 32 63 32 1,820 18
Chicken Tenders (6 pc) (Chicken & Wraps) 650 32 43 48 2,020 1
Son of Baconator (Hamburgers) 630 39 37 34 1,280 7

Best protein for the calories

Items with at least 15 g of protein, ranked by protein per calorie:

Item Calories Fat (g) Carbs (g) Protein (g) Sodium (mg) Sugars (g)
Chili (large) (Fries & Sides) 250 7 23 23 1,170 9
Grilled Chicken Sandwich (Chicken & Wraps) 370 10 38 34 830 8
Chili (small) (Fries & Sides) 170 5 16 15 780 6
Grilled Asiago Ranch Club (Chicken & Wraps) 530 23 36 43 1,220 6
Chicken Tenders (4 pc) (Chicken & Wraps) 430 21 29 32 1,350 1
Grilled Chicken Wrap (Chicken & Wraps) 270 10 24 20 640 3
Chicken Tenders (6 pc) (Chicken & Wraps) 650 32 43 48 2,020 1
Chicken Tenders (3 pc) (Chicken & Wraps) 330 16 22 24 1,010 0

Full Wendy’s nutrition chart

Every item in this calculator – US menu, figures compiled in October 2023:

Item Calories Fat (g) Carbs (g) Protein (g) Sodium (mg) Sugars (g)
Dave’s Single (Hamburgers) 570 34 40 30 1,110 9
Dave’s Double (Hamburgers) 810 51 41 49 1,280 8
Dave’s Triple (Hamburgers) 1,090 72 43 71 1,650 9
Baconator (Hamburgers) 950 62 40 59 1,630 8
Son of Baconator (Hamburgers) 630 39 37 34 1,280 7
Double Stack (Hamburgers) 390 21 26 25 740 6
Jr. Bacon Cheeseburger (Hamburgers) 380 22 25 19 680 5
Jr. Cheeseburger (Hamburgers) 280 13 26 16 660 6
Jr. Cheeseburger Deluxe (Hamburgers) 340 19 27 16 660 7
Spicy Chicken Sandwich (Chicken & Wraps) 510 20 54 29 1,030 6
Homestyle Chicken Sandwich (Chicken & Wraps) 510 22 51 28 1,150 6
Grilled Chicken Sandwich (Chicken & Wraps) 370 10 38 34 830 8
Crispy Chicken Sandwich (Chicken & Wraps) 330 16 33 14 600 4
Crispy Chicken BLT (Chicken & Wraps) 420 23 35 20 950 5
Spicy Asiago Ranch Club (Chicken & Wraps) 670 32 55 38 1,530 6
Grilled Asiago Ranch Club (Chicken & Wraps) 530 23 36 43 1,220 6
Grilled Chicken Wrap (Chicken & Wraps) 270 10 24 20 640 3
Spicy Chicken Wrap (Chicken & Wraps) 370 20 30 18 850 2
Chicken Nuggets (4 pc) (Chicken & Wraps) 170 11 10 9 340 0
Chicken Nuggets (6 pc) (Chicken & Wraps) 250 16 14 13 510 0
Chicken Nuggets (10 pc) (Chicken & Wraps) 420 27 24 22 850 0
Chicken Tenders (3 pc) (Chicken & Wraps) 330 16 22 24 1,010 0
Chicken Tenders (4 pc) (Chicken & Wraps) 430 21 29 32 1,350 1
Chicken Tenders (6 pc) (Chicken & Wraps) 650 32 43 48 2,020 1
Apple Pecan Chicken Salad (full) (Salads) 560 24 52 38 1,020 40
Apple Pecan Chicken Salad (half) (Salads) 340 17 29 20 550 22
Southwest Avocado Chicken Salad (full) (Salads) 600 41 18 42 1,220 7
Spicy Caesar Chicken Salad (full) (Salads) 720 42 44 42 1,680 6
Taco Salad (full) (Salads) 660 32 63 32 1,820 18
Caesar Side Salad (Salads) 240 15 19 8 500 4
Garden Side Salad (Salads) 250 18 18 7 460 4
Natural-Cut Fries (junior) (Fries & Sides) 230 10 30 3 15 0
Natural-Cut Fries (small) (Fries & Sides) 320 15 43 5 320 0
Natural-Cut Fries (medium) (Fries & Sides) 420 19 56 6 420 0
Natural-Cut Fries (large) (Fries & Sides) 530 24 70 7 520 0
Baconator Fries (Fries & Sides) 490 28 45 14 550 2
Chili Cheese Fries (Fries & Sides) 500 25 53 16 710 4
Chili (small) (Fries & Sides) 170 5 16 15 780 6
Chili (large) (Fries & Sides) 250 7 23 23 1,170 9
Plain Baked Potato (Fries & Sides) 270 0 61 7 25 3
Sour Cream & Chive Baked Potato (Fries & Sides) 310 2.5 63 8 35 4
Bacon Cheese Baked Potato (Fries & Sides) 440 14 64 17 550 4
Apple Bites (Fries & Sides) 35 0 9 0 0 7
Chocolate Frosty (junior) (Frosty & Desserts) 200 5 33 6 90 27
Chocolate Frosty (small) (Frosty & Desserts) 350 9 58 10 150 47
Chocolate Frosty (medium) (Frosty & Desserts) 470 12 79 13 210 65
Chocolate Frosty (large) (Frosty & Desserts) 590 15 99 17 260 81
Vanilla Frosty (small) (Frosty & Desserts) 340 9 56 9 160 47
Vanilla Frosty (medium) (Frosty & Desserts) 450 12 75 12 210 63
Chocolate Chunk Cookie (Frosty & Desserts) 310 16 40 3 210 24
Sugar Cookie (Frosty & Desserts) 330 16 43 3 300 24
Biggie Breakfast Sandwich (Breakfast) 610 40 37 27 1,400 7
Honey Butter Chicken Biscuit (Breakfast) 500 26 48 19 1,120 9
Sausage Biscuit (Breakfast) 480 33 35 12 1,010 5
Sausage and Egg Burrito (Breakfast) 360 20 29 17 920 2
Seasoned Potatoes (small) (Breakfast) 230 8 35 3 680 0
Seasoned Potatoes (medium) (Breakfast) 250 9 39 4 750 1
Coca-Cola (small) (Drinks) 200 0 54 0 45 54
Coca-Cola (medium) (Drinks) 320 0 87 0 70 87
Coca-Cola (large) (Drinks) 400 0 109 0 90 109
Diet Coke (medium) (Drinks) 0 0 1 0 100 0
Sprite (medium) (Drinks) 310 0 84 0 140 84
Lemonade (medium) (Drinks) 330 0 86 0 0 81
Strawberry Lemonade (medium) (Drinks) 380 0 98 0 45 92
Sweetened Iced Tea (medium) (Drinks) 220 0 58 0 20 56
Unsweetened Iced Tea (medium) (Drinks) 0 0 1 0 15 0
Vanilla Iced Coffee (medium) (Drinks) 250 8 42 3 40 39
1% Chocolate Milk (Drinks) 150 2.5 26 7 170 23

Where the numbers come from

Figures are the restaurant’s published nutrition values (US menu, figures compiled in October 2023), as compiled by the sources listed below. Menus, recipes and portion sizes change and differ between countries, so check the restaurant’s own nutrition page for the latest numbers. This calculator is independent and not affiliated with Wendy’s.

Formula

Total = Σ (item value × quantity) · %% of daily calories = total kcal ÷ daily target × 100 · Exercise minutes = kcal ÷ (MET × 3.5 × weight kg ÷ 200), walking 3.5 MET, running 9.8 MET

Worked example

Inputs — Item 1: Dave's Single – 570 kcal · Hamburgers; Qty: 1; Item 2: ; Qty: 1; Your daily calorie target: 2,000 kcal; Your weight (for exercise time): 70 kg.
Results — Total calories = 570 kcal; Share of your daily calories = 28 %; Calories left for the day = 1,430 kcal; Protein = 30 g; Carbohydrates = 40 g; Total fat = 34 g.

Key terms

Daily Value (DV)
Reference amount used on US food labels, based on a 2,000 kcal diet.
Macros
Protein, carbohydrates and fat – the nutrients that provide calories.

Frequently asked questions

How many calories are in a Wendy's Dave's Single?

570 kcal, with 34 g of fat, 40 g of carbs and 30 g of protein.

What are the lowest-calorie options at Wendy's?

Among the main items and sides: Chicken Nuggets (4 pc) (170 kcal), Chili (small) (170 kcal), Chocolate Frosty (junior) (200 kcal).

What has the most protein for the calories at Wendy's?

Chili (large): 23 g of protein for 250 kcal.

How accurate are these Wendy's nutrition numbers?

They are the published values (US menu, figures compiled in October 2023). Real portions vary a little, and recipes change – check Wendy's own nutrition page for the latest figures.

Sources

  1. Wendy's – Nutrition information
  2. Nutrition-Charts – restaurant nutrition tables
  3. U.S. FDA – Daily Value on the Nutrition Facts label
  4. Compendium of Physical Activities

Cite this calculator

Speedy Calculator. (2026). Wendy’s Nutrition Calculator (Calories & Macros). Speedy Calculator. https://speedycalculator.com/calculators/food/wendys-nutrition/