A Big Mac, medium fries and a medium Coke – the classic McDonald’s meal – adds up to about 1,170 kcal and 1,400 mg of sodium. Swapping the soda for a diet drink or water saves around 270 kcal. This calculator holds 125 menu items – US menu – every verified item from McDonald’s own nutrition table via EatBetter, plus McDonald’s nutrition calculator (2026).
How to use the McDonald’s Nutrition Calculator
- The first item is filled in as an example. Click Item 1 to open the menu, type in the search box (for example “chick” or “large”) and pick an item.
- Item 2 starts as “— none —”. Choose something there and an Item 3 row appears – add up to eight items, including sides, sauces and drinks. Pick “— none —” to remove an item.
- Set the quantity for each item (0.5 for half a portion, 2 for two).
- Set your daily calorie target (2,000 kcal is the food-label standard) and your weight for the exercise times.
- Read the totals: calories, protein, carbs, fat, sodium and sugar, the share of your day, and your order list.
Not affiliated with McDonald’s. Values are the published nutrition figures (US menu – every verified item from McDonald’s own nutrition table via EatBetter, plus McDonald’s nutrition calculator (2026)) and may change. The menu data is part of the page and everything is calculated in your browser.
How it works
Each menu item carries its published calories and nutrients. The calculator multiplies them by the quantity you enter and adds the rows up. Your share of the day is total calories ÷ your daily target. Sodium is compared with the 2,300 mg daily limit and saturated fat with its 20 g Daily Value. Exercise time uses MET values from the Compendium of Physical Activities: brisk walking burns about 3.5 × 3.5 × weight ÷ 200 kcal per minute and running at 10 km/h about 9.8 × 3.5 × weight ÷ 200.
Lowest-calorie items at McDonald’s
Lighter main items and sides on this menu, from the fewest calories up:
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Chicken McNuggets (4 pc) (Chicken & Fish) | 170 | 10 | 10 | 9 | 330 |
| Chocolate Chip Cookie (Sweets & Shakes) | 170 | 8 | 22 | 2 | 95 |
| Vanilla Cone (Sweets & Shakes) | 200 | 5 | 33 | 5 | 80 |
| World Famous Fries (small) (Fries & Sides) | 230 | 11 | 31 | 3 | 190 |
| Baked Apple Pie (Sweets & Shakes) | 230 | 11 | 33 | 2 | 100 |
| OREO McFlurry (snack) (Sweets & Shakes) | 240 | 7 | 39 | 6 | 125 |
| Hamburger (Burgers) | 250 | 9 | 30 | 12 | 510 |
| Chicken McNuggets (6 pc) (Chicken & Fish) | 250 | 15 | 15 | 14 | 500 |
Highest-calorie items at McDonald’s
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Big Breakfast with Hotcakes (Breakfast) | 1,340 | 63 | 158 | 36 | 2,070 |
| Big Breakfast (Breakfast) | 1,060 | 48 | 131 | 26 | 1,540 |
| Hotcakes and Sausage (Breakfast) | 770 | 33 | 102 | 15 | 810 |
| Double Quarter Pounder with Cheese (Burgers) | 740 | 42 | 43 | 48 | 1,360 |
| Sausage, Egg & Cheese Bagel (Breakfast) | 710 | 42 | 56 | 27 | 1,380 |
| Steak, Egg & Cheese Bagel (Breakfast) | 680 | 35 | 57 | 34 | 1,510 |
| Chocolate Shake (medium) (Sweets & Shakes) | 650 | 17 | 107 | 15 | 310 |
| Quarter Pounder with Cheese Deluxe (Burgers) | 630 | 37 | 44 | 30 | 1,210 |
Best protein for the calories
Items with at least 15 g of protein, ranked by protein per calorie:
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| McCrispy Strips (3 pc) (Chicken & Fish) | 400 | 20 | 24 | 31 | 1,190 |
| McCrispy Strips (4 pc) (Chicken & Fish) | 530 | 26 | 32 | 41 | 1,760 |
| Double Quarter Pounder with Cheese (Burgers) | 740 | 42 | 43 | 48 | 1,360 |
| Bacon McDouble (Burgers) | 460 | 24 | 33 | 27 | 1,140 |
| Quarter Pounder with Cheese (Burgers) | 520 | 26 | 42 | 30 | 1,140 |
| Bacon Quarter Pounder with Cheese (Burgers) | 630 | 35 | 43 | 36 | 1,470 |
| Double Cheeseburger (Burgers) | 440 | 24 | 34 | 25 | 1,120 |
| McDouble (Burgers) | 390 | 20 | 32 | 22 | 920 |
Full McDonald’s nutrition chart
Every item in this calculator – US menu – every verified item from McDonald’s own nutrition table via EatBetter, plus McDonald’s nutrition calculator (2026):
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Big Mac (Burgers) | 580 | 34 | 45 | 25 | 1,060 |
| Cheeseburger (Burgers) | 300 | 13 | 31 | 15 | 720 |
| Double Cheeseburger (Burgers) | 440 | 24 | 34 | 25 | 1,120 |
| Hamburger (Burgers) | 250 | 9 | 30 | 12 | 510 |
| McDouble (Burgers) | 390 | 20 | 32 | 22 | 920 |
| Quarter Pounder with Cheese (Burgers) | 520 | 26 | 42 | 30 | 1,140 |
| Quarter Pounder with Cheese Deluxe (Burgers) | 630 | 37 | 44 | 30 | 1,210 |
| Bacon Quarter Pounder with Cheese (Burgers) | 630 | 35 | 43 | 36 | 1,470 |
| Double Quarter Pounder with Cheese (Burgers) | 740 | 42 | 43 | 48 | 1,360 |
| Daily Double (Burgers) | 490 | 31 | 30 | 22 | 810 |
| Bacon McDouble (Burgers) | 460 | 24 | 33 | 27 | 1,140 |
| McChicken (Chicken & Fish) | 390 | 21 | 38 | 14 | 560 |
| McCrispy (Chicken & Fish) | 470 | 20 | 46 | 26 | 1,140 |
| Spicy McCrispy (Chicken & Fish) | 530 | 26 | 48 | 27 | 1,320 |
| Deluxe McCrispy (Chicken & Fish) | 530 | 26 | 48 | 27 | 1,050 |
| Filet-O-Fish (Chicken & Fish) | 380 | 19 | 38 | 16 | 580 |
| Chicken McNuggets (10 pc) (Chicken & Fish) | 410 | 24 | 26 | 23 | 850 |
| Spicy Chicken McNuggets (10 pc) (Chicken & Fish) | 490 | 30 | 28 | 26 | 1,040 |
| Spicy Snack Wrap (Chicken & Fish) | 390 | 22 | 32 | 17 | 1,000 |
| Ranch Snack Wrap (Chicken & Fish) | 400 | 23 | 32 | 17 | 970 |
| Spicy Deluxe McCrispy (Chicken & Fish) | 530 | 26 | 49 | 27 | 1,200 |
| McCrispy Strips (4 pc) (Chicken & Fish) | 530 | 26 | 32 | 41 | 1,760 |
| Chicken McNuggets (4 pc) (Chicken & Fish) | 170 | 10 | 10 | 9 | 330 |
| Chicken McNuggets (6 pc) (Chicken & Fish) | 250 | 15 | 15 | 14 | 500 |
| McCrispy Strips (3 pc) (Chicken & Fish) | 400 | 20 | 24 | 31 | 1,190 |
| World Famous Fries (medium) (Fries & Sides) | 320 | 15 | 43 | 5 | 260 |
| Apple Slices (Fries & Sides) | 15 | 0 | 4 | 0 | 0 |
| World Famous Fries (small) (Fries & Sides) | 230 | 11 | 31 | 3 | 190 |
| World Famous Fries (large) (Fries & Sides) | 480 | 23 | 65 | 7 | 400 |
| Egg McMuffin (Breakfast) | 310 | 13 | 30 | 17 | 770 |
| Sausage McMuffin (Breakfast) | 400 | 26 | 29 | 14 | 760 |
| Sausage McMuffin with Egg (Breakfast) | 480 | 31 | 30 | 20 | 830 |
| Bacon, Egg & Cheese McGriddles (Breakfast) | 430 | 21 | 44 | 17 | 1,230 |
| Sausage McGriddles (Breakfast) | 430 | 24 | 41 | 11 | 990 |
| Sausage, Egg & Cheese McGriddles (Breakfast) | 550 | 33 | 44 | 19 | 1,290 |
| Sausage Biscuit (Breakfast) | 460 | 30 | 37 | 11 | 1,090 |
| Bacon, Egg & Cheese Biscuit (Breakfast) | 460 | 26 | 39 | 17 | 1,330 |
| Steak, Egg & Cheese Bagel (Breakfast) | 680 | 35 | 57 | 34 | 1,510 |
| Hash Browns (Breakfast) | 140 | 8 | 18 | 2 | 310 |
| Plain Bagel (Breakfast) | 270 | 3.5 | 51 | 9 | 550 |
| Sausage Burrito (Breakfast) | 310 | 17 | 25 | 13 | 800 |
| Fruit & Maple Oatmeal (Breakfast) | 320 | 4.5 | 64 | 6 | 150 |
| Egg & Cheese Biscuit (Breakfast) | 390 | 21 | 39 | 13 | 1,110 |
| Egg & Cheese Bagel (Breakfast) | 520 | 24 | 55 | 21 | 1,100 |
| Sausage Biscuit with Egg (Breakfast) | 530 | 35 | 38 | 17 | 1,190 |
| Hotcakes (with butter & syrup) (Breakfast) | 580 | 15 | 101 | 9 | 530 |
| Bacon, Egg & Cheese Bagel (Breakfast) | 590 | 30 | 56 | 25 | 1,320 |
| Sausage, Egg & Cheese Bagel (Breakfast) | 710 | 42 | 56 | 27 | 1,380 |
| Hotcakes and Sausage (Breakfast) | 770 | 33 | 102 | 15 | 810 |
| Big Breakfast (Breakfast) | 1,060 | 48 | 131 | 26 | 1,540 |
| Big Breakfast with Hotcakes (Breakfast) | 1,340 | 63 | 158 | 36 | 2,070 |
| OREO McFlurry (regular) (Sweets & Shakes) | 410 | 13 | 64 | 10 | 210 |
| M&M’S McFlurry (regular) (Sweets & Shakes) | 570 | 19 | 85 | 11 | 170 |
| Chocolate Shake (medium) (Sweets & Shakes) | 650 | 17 | 107 | 15 | 310 |
| Vanilla Shake (medium) (Sweets & Shakes) | 570 | 15 | 97 | 12 | 260 |
| Strawberry Shake (medium) (Sweets & Shakes) | 600 | 16 | 99 | 13 | 210 |
| Chocolate Chip Cookie (Sweets & Shakes) | 170 | 8 | 22 | 2 | 95 |
| Vanilla Cone (Sweets & Shakes) | 200 | 5 | 33 | 5 | 80 |
| Baked Apple Pie (Sweets & Shakes) | 230 | 11 | 33 | 2 | 100 |
| Hot Caramel Sundae (Sweets & Shakes) | 330 | 7 | 58 | 7 | 150 |
| Hot Fudge Sundae (Sweets & Shakes) | 330 | 10 | 51 | 8 | 170 |
| OREO McFlurry (snack) (Sweets & Shakes) | 240 | 7 | 39 | 6 | 125 |
| Chocolate Shake (small) (Sweets & Shakes) | 520 | 14 | 85 | 12 | 250 |
| Vanilla Shake (small) (Sweets & Shakes) | 480 | 13 | 80 | 10 | 210 |
| Strawberry Shake (small) (Sweets & Shakes) | 470 | 12 | 79 | 11 | 230 |
| Latte (McCafé & Drinks (medium)) | 190 | 9 | 17 | 10 | 120 |
| Iced Coffee (McCafé & Drinks (medium)) | 190 | 6 | 32 | 2 | 50 |
| Cappuccino (McCafé & Drinks (medium)) | 160 | 7 | 14 | 9 | 100 |
| Caramel Macchiato (McCafé & Drinks (medium)) | 320 | 8 | 51 | 11 | 400 |
| Iced Caramel Macchiato (McCafé & Drinks (medium)) | 240 | 6 | 41 | 8 | 320 |
| Mocha Latte (McCafé & Drinks (medium)) | 370 | 11 | 56 | 10 | 160 |
| Caramel Frappé (McCafé & Drinks (medium)) | 490 | 20 | 70 | 8 | 90 |
| Mocha Frappé (McCafé & Drinks (medium)) | 490 | 20 | 72 | 8 | 140 |
| Coca-Cola (McCafé & Drinks (medium)) | 270 | 0 | 70 | 0 | 65 |
| Sprite (McCafé & Drinks (medium)) | 250 | 0 | 64 | 0 | 120 |
| Red Bull Zero Sugar Dragonberry Energizer (McCafé & Drinks (medium)) | 100 | 0 | 29 | 0 | 35 |
| Reduced Sugar Vanilla Swirl with Diet Coke (McCafé & Drinks (medium)) | 190 | 7 | 32 | 0 | 65 |
| Red Bull Dragonberry Energizer (22 oz) (McCafé & Drinks (medium)) | 200 | 0 | 50 | 0 | 115 |
| Fanta Orange (McCafé & Drinks (medium)) | 270 | 0 | 71 | 0 | 70 |
| Sprite Berry Blast (22 oz) (McCafé & Drinks (medium)) | 320 | 7 | 64 | 0 | 90 |
| Dirty Dr Pepper (22 oz) (McCafé & Drinks (medium)) | 330 | 7 | 70 | 0 | 65 |
| Vanilla Swirl with Coke (McCafé & Drinks (medium)) | 340 | 7 | 71 | 0 | 55 |
| Orange Dream with Fanta (McCafé & Drinks (medium)) | 340 | 7 | 70 | 0 | 55 |
| Orange Dream with Hi-C (McCafé & Drinks (medium)) | 350 | 7 | 72 | 0 | 60 |
| Hot Chocolate (McCafé & Drinks (medium)) | 440 | 15 | 62 | 14 | 210 |
| Americano (McCafé & Drinks (medium)) | 5 | 0 | 1 | 0 | 10 |
| Iced Bold Blend Coffee (black) (McCafé & Drinks (medium)) | 10 | 0 | 1 | 1 | 20 |
| Hot Tea (McCafé & Drinks (medium)) | 10 | 0 | 0 | 3 | 5 |
| Decaf Coffee (McCafé & Drinks (medium)) | 10 | 0 | 2 | 1 | 10 |
| Honest Kids Appley Ever After (6 fl oz) (McCafé & Drinks (medium)) | 35 | 0 | 8 | 0 | 15 |
| Frozen Hawaiian Punch (McCafé & Drinks (medium)) | 70 | 0 | 20 | 0 | 25 |
| 1% Low Fat Milk Jug (McCafé & Drinks (medium)) | 100 | 2 | 12 | 8 | 80 |
| Frozen Fanta Blue Raspberry (McCafé & Drinks (medium)) | 110 | 0 | 31 | 0 | 10 |
| Frozen Coca-Cola Classic (McCafé & Drinks (medium)) | 110 | 0 | 31 | 0 | 0 |
| Iced Latte (McCafé & Drinks (medium)) | 120 | 6 | 11 | 6 | 80 |
| Reduced Sugar Low Fat Chocolate Milk Jug (McCafé & Drinks (medium)) | 130 | 2.5 | 18 | 9 | 85 |
| Minute Maid Orange Juice (McCafé & Drinks (medium)) | 190 | 0 | 45 | 3 | 45 |
| Lemonade (22 oz) (McCafé & Drinks (medium)) | 190 | 0 | 48 | 1 | 10 |
| Sweet Tea (McCafé & Drinks (medium)) | 200 | 0 | 50 | 1 | 20 |
| Iced Caramel Coffee (McCafé & Drinks (medium)) | 200 | 6 | 31 | 3 | 280 |
| Iced French Vanilla Coffee (McCafé & Drinks (medium)) | 200 | 6 | 33 | 2 | 50 |
| Strawberry Watermelon Lemonade Refresher (22 oz) (McCafé & Drinks (medium)) | 210 | 0 | 50 | 0 | 55 |
| Iced Caramel Latte (McCafé & Drinks (medium)) | 220 | 5 | 36 | 7 | 300 |
| Blackberry Passion Fruit Lemonade Refresher (22 oz) (McCafé & Drinks (medium)) | 230 | 0 | 54 | 1 | 60 |
| Strawberry Banana Smoothie (McCafé & Drinks (medium)) | 240 | 1 | 55 | 3 | 50 |
| Dr Pepper (McCafé & Drinks (medium)) | 250 | 0 | 68 | 0 | 75 |
| Mango Pineapple Smoothie (McCafé & Drinks (medium)) | 250 | 1 | 57 | 3 | 45 |
| Mango Pineapple Lemonade Refresher (22 oz) (McCafé & Drinks (medium)) | 250 | 0 | 58 | 0 | 55 |
| Vanilla Cappuccino (McCafé & Drinks (medium)) | 260 | 6 | 47 | 7 | 80 |
| Caramel Cappuccino (McCafé & Drinks (medium)) | 260 | 6 | 44 | 8 | 370 |
| Hi-C Orange (McCafé & Drinks (medium)) | 280 | 0 | 73 | 0 | 70 |
| French Vanilla Latte (McCafé & Drinks (medium)) | 320 | 8 | 52 | 10 | 115 |
| Caramel Latte (McCafé & Drinks (medium)) | 320 | 8 | 49 | 11 | 400 |
| Iced Mocha (McCafé & Drinks (medium)) | 320 | 11 | 47 | 8 | 135 |
| Premium Roast Coffee (McCafé & Drinks (medium)) | 5 | – | – | – | – |
| Diet Coke (McCafé & Drinks (medium)) | 0 | – | – | – | – |
| Ketchup Packet (Sauces) | 10 | 0 | 2 | 0 | 90 |
| Big Mac Sauce (Sauces) | 110 | 11 | 2 | 0 | 115 |
| Tangy Barbeque Sauce (Sauces) | 45 | 0 | 11 | 0 | 260 |
| Sweet ‘N Sour Sauce (Sauces) | 50 | 0 | 11 | 0 | 160 |
| Honey Mustard Sauce (Sauces) | 60 | 3 | 8 | 0 | 140 |
| Creamy Ranch Sauce (Sauces) | 110 | 12 | 1 | 0 | 210 |
| Spicy Buffalo Sauce (Sauces) | 30 | 3 | 1 | 0 | 520 |
| Hot Mustard Sauce (Sauces) | 45 | 1.5 | 7 | 1 | 200 |
| Mayonnaise Packet (Sauces) | 90 | 10 | 0 | 0 | 70 |
Where the numbers come from
Figures are the restaurant’s published nutrition values (US menu – every verified item from McDonald’s own nutrition table via EatBetter, plus McDonald’s nutrition calculator (2026)), as compiled by the sources listed below. Menus, recipes and portion sizes change and differ between countries, so check the restaurant’s own nutrition page for the latest numbers. Where the brand’s table does not show fiber, fiber is estimated from the calories left over after carbs, protein and fat (fiber gives about 2 kcal per gram), so treat those fiber figures as approximate. This calculator is independent and not affiliated with McDonald’s.
Formula
Total = Σ (item value × quantity) · %% of daily calories = total kcal ÷ daily target × 100 · Exercise minutes = kcal ÷ (MET × 3.5 × weight kg ÷ 200), walking 3.5 MET, running 9.8 MET
Worked example
Inputs — Item 1: Big Mac – 580 kcal · Burgers; Qty: 1; Item 2: ; Qty: 1; Your daily calorie target: 2,000 kcal; Your weight (for exercise time): 70 kg.
Results — Total calories = 580 kcal; Share of your daily calories = 29 %; Calories left for the day = 1,420 kcal; Protein = 25 g; Carbohydrates = 45 g; Total fat = 34 g.
Key terms
- Daily Value (DV)
- Reference amount used on US food labels, based on a 2,000 kcal diet.
- Macros
- Protein, carbohydrates and fat – the nutrients that provide calories.
Frequently asked questions
How many calories are in a McDonald's Big Mac?
580 kcal, with 34 g of fat, 45 g of carbs and 25 g of protein.
What are the lowest-calorie options at McDonald's?
Among the main items and sides: Chicken McNuggets (4 pc) (170 kcal), Chocolate Chip Cookie (170 kcal), Vanilla Cone (200 kcal).
What has the most protein for the calories at McDonald's?
McCrispy Strips (3 pc): 31 g of protein for 400 kcal.
How accurate are these McDonald's nutrition numbers?
They are the published values (US menu – every verified item from McDonald's own nutrition table via EatBetter, plus McDonald's nutrition calculator (2026)). Real portions vary a little, and recipes change – check McDonald's own nutrition page for the latest figures.