Taco Bell offers some of the lowest-calorie items in fast food – a Crunchy Taco is 170 kcal – but also big hitters like Nachos BellGrande at 730 kcal. Fresco-style and Power Menu bowls are popular lighter picks. This calculator holds 120 menu items – US menu – every verified item from Taco Bell’s own nutrition table via EatBetter (2026), plus items compiled in 2021; extra menu items listed by EatBetter (2026) added – sugar and cholesterol are often not given for those.
How to use the Taco Bell Nutrition Calculator
- The first item is filled in as an example. Click Item 1 to open the menu, type in the search box (for example “chick” or “large”) and pick an item.
- Item 2 starts as “— none —”. Choose something there and an Item 3 row appears – add up to eight items, including sides, sauces and drinks. Pick “— none —” to remove an item.
- Set the quantity for each item (0.5 for half a portion, 2 for two).
- Set your daily calorie target (2,000 kcal is the food-label standard) and your weight for the exercise times.
- Read the totals: calories, protein, carbs, fat, sodium and sugar, the share of your day, and your order list.
Not affiliated with Taco Bell. Values are the published nutrition figures (US menu – every verified item from Taco Bell’s own nutrition table via EatBetter (2026), plus items compiled in 2021; extra menu items listed by EatBetter (2026) added – sugar and cholesterol are often not given for those) and may change. The menu data is part of the page and everything is calculated in your browser.
How it works
Each menu item carries its published calories and nutrients. The calculator multiplies them by the quantity you enter and adds the rows up. Your share of the day is total calories ÷ your daily target. Sodium is compared with the 2,300 mg daily limit and saturated fat with its 20 g Daily Value. Exercise time uses MET values from the Compendium of Physical Activities: brisk walking burns about 3.5 × 3.5 × weight ÷ 200 kcal per minute and running at 10 km/h about 9.8 × 3.5 × weight ÷ 200.
Lowest-calorie items at Taco Bell
Lighter main items and sides on this menu, from the fewest calories up:
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugars (g) |
|---|---|---|---|---|---|---|
| Soft Taco – Chicken (Tacos) | 160 | 5 | 16 | 12 | 500 | 1 |
| Black Beans & Rice (Nachos & Sides) | 160 | 4.6 | 25 | 4.2 | 368 | 0 |
| Crunchy Taco (Tacos) | 170 | 9.4 | 13.2 | 7.4 | 310 | 0.5 |
| Nacho Cheese Doritos Locos Taco (Tacos) | 170 | 9.5 | 12.9 | 7.4 | 369 | 0.5 |
| Cheesy Roll Up (Specialties) | 170 | 7.7 | 17.9 | 8.4 | 421 | 0.5 |
| Pintos N Cheese (Nachos & Sides) | 170 | 6.2 | 19.5 | 9 | 682 | – |
| Hash Brown (Nachos & Sides) | 170 | 11.5 | 14.5 | 1.5 | 335 | 0 |
| Cinnabon Delights (2 pack) (Sweets) | 170 | 11.3 | 14.7 | 1.8 | 72 | 10 |
Highest-calorie items at Taco Bell
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugars (g) |
|---|---|---|---|---|---|---|
| Cinnabon Delights (12 pack) (Sweets) | 930 | 53 | 104 | 9 | 480 | 59 |
| Crispy Chicken Nuggets (10 pc) (Specialties) | 850 | 50 | 55 | 45 | – | – |
| Breakfast Crunchwrap – Sausage (Breakfast) | 740 | 49 | 54.8 | 20.9 | 1,273 | 3 |
| Nachos BellGrande – Beef (Nachos & Sides) | 730 | 38.3 | 80.9 | 16.8 | 1,184 | 5 |
| Nachos BellGrande – Chicken (Nachos & Sides) | 720 | 35 | 81 | 20 | 1,050 | 5 |
| Nacho Fries BellGrande (Nachos & Sides) | 710 | 40 | 73 | 13 | 1,440 | 4 |
| Grilled Cheese Burrito (Burritos) | 690 | 35.7 | 68 | 25.2 | 1,484 | – |
| Black Bean Grilled Cheese Burrito (Burritos) | 680 | 32.9 | 72.3 | 22.9 | 1,363 | – |
Best protein for the calories
Items with at least 15 g of protein, ranked by protein per calorie:
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugars (g) |
|---|---|---|---|---|---|---|
| 3 Cheese Chicken Flatbread Melt (Specialties) | 320 | 13.6 | 30.3 | 19.9 | 752 | – |
| Cantina Chicken Bowl (Specialties) | 630 | 26 | 62 | 37 | – | – |
| Breakfast Quesadilla – Steak (Breakfast) | 500 | 23.3 | 43.2 | 28.4 | 1,288 | – |
| Power Menu Bowl – Chicken (Specialties) | 470 | 19 | 50 | 26 | 1,200 | 2 |
| Crispy Chicken Nuggets (10 pc) (Specialties) | 850 | 50 | 55 | 45 | – | – |
| Quesadilla – Chicken (Specialties) | 510 | 26 | 38 | 27 | 1,250 | 2 |
| Steak Gordita Crunch Duos (2 pk) (Tacos) | 340 | 17.5 | 27.6 | 17.9 | 767 | – |
| Power Menu Bowl – Steak (Specialties) | 480 | 20 | 51 | 25 | 1,150 | 2 |
Full Taco Bell nutrition chart
Every item in this calculator – US menu – every verified item from Taco Bell’s own nutrition table via EatBetter (2026), plus items compiled in 2021; extra menu items listed by EatBetter (2026) added – sugar and cholesterol are often not given for those:
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugars (g) |
|---|---|---|---|---|---|---|
| Crunchy Taco (Tacos) | 170 | 9.4 | 13.2 | 7.4 | 310 | 0.5 |
| Nacho Cheese Doritos Locos Taco (Tacos) | 170 | 9.5 | 12.9 | 7.4 | 369 | 0.5 |
| Soft Taco – Beef (Tacos) | 180 | 8.3 | 18.4 | 8.7 | 504 | 1 |
| Crunchy Taco Supreme (Tacos) | 190 | 10.4 | 15.6 | 7.9 | 323 | 2 |
| Doritos Locos Taco Supreme (Tacos) | 190 | 10.5 | 15.4 | 7.9 | 383 | 2 |
| Soft Taco Supreme – Beef (Tacos) | 200 | 9.4 | 20.9 | 9.2 | 518 | 2 |
| Steak Gordita Crunch Duos (2 pk) (Tacos) | 340 | 17.5 | 27.6 | 17.9 | 767 | – |
| Black Bean Chalupa Supreme (Tacos) | 340 | 16.8 | 36.4 | 10 | 453 | – |
| Slow-Roasted Chicken Gordita Crunch Duos (2 pk) (Tacos) | 340 | 17.8 | 27.9 | 17.7 | 702 | – |
| Chalupa Supreme – Beef (Tacos) | 350 | 19.7 | 32.2 | 12.2 | 575 | 3 |
| Cheesy Gordita Crunch (Tacos) | 480 | 25.7 | 43.6 | 19.6 | 835 | 4 |
| Doritos Cheesy Gordita Crunch – Nacho Cheese (Tacos) | 480 | 25.9 | 43.3 | 19.6 | 894 | – |
| Soft Taco – Chicken (Tacos) | 160 | 5 | 16 | 12 | 500 | 1 |
| Chalupa Supreme – Chicken (Tacos) | 330 | 15 | 31 | 16 | 560 | 3 |
| Chalupa Supreme – Steak (Tacos) | 330 | 16 | 32 | 15 | 530 | 3 |
| Loaded Nacho Taco (Tacos) | 250 | 12 | 24 | 10 | 610 | 2 |
| Cantina Chicken Soft Taco (Tacos) | 300 | 13 | 31.7 | 14 | – | – |
| Cantina Chicken Crispy Taco (Tacos) | 320 | 15 | 32.3 | 14 | – | – |
| Bean Burrito (Burritos) | 360 | 10.4 | 53.8 | 12.9 | 1,084 | 3 |
| Chili Cheese Burrito (Burritos) | 380 | 16.8 | 41 | 15.2 | 971 | – |
| Burrito Supreme – Beef (Burritos) | 390 | 13.9 | 51.6 | 15.6 | 1,164 | 4 |
| Cheesy Bean & Rice Burrito (Burritos) | 400 | 15.9 | 55.9 | 9.4 | 948 | 3 |
| Beefy 5-Layer Burrito (Burritos) | 490 | 17.9 | 65.1 | 17.3 | 1,288 | 5 |
| Cheesy Double Beef Burrito (Burritos) | 560 | 24.8 | 64.2 | 20.5 | 1,339 | – |
| Black Bean Grilled Cheese Burrito (Burritos) | 680 | 32.9 | 72.3 | 22.9 | 1,363 | – |
| Grilled Cheese Burrito (Burritos) | 690 | 35.7 | 68 | 25.2 | 1,484 | – |
| Burrito Supreme – Chicken (Burritos) | 370 | 11 | 49 | 19 | 1,110 | 4 |
| Burrito Supreme – Steak (Burritos) | 370 | 12 | 49 | 18 | 1,090 | 4 |
| Quesarito – Beef (Burritos) | 650 | 33 | 67 | 22 | 1,390 | 5 |
| Quesarito – Chicken (Burritos) | 620 | 29 | 66 | 25 | 1,390 | 4 |
| Black Bean Quesarito (Burritos) | 630 | 29 | 73 | 19 | 1,260 | 5 |
| Beef Burrito (value menu) (Burritos) | 430 | 19 | 51 | 12 | 970 | 3 |
| Cantina Chicken Burrito (Burritos) | 570 | 19 | 72.8 | 27 | – | – |
| Cheesy Roll Up (Specialties) | 170 | 7.7 | 17.9 | 8.4 | 421 | 0.5 |
| Mini Taco Salad (Specialties) | 280 | 15.2 | 26.6 | 9.1 | 492 | – |
| 3 Cheese Chicken Flatbread Melt (Specialties) | 320 | 13.6 | 30.3 | 19.9 | 752 | – |
| Avocado Ranch Chicken Stacker (Specialties) | 350 | 14.6 | 39.5 | 15.6 | 888 | – |
| Veggie Mexican Pizza (Specialties) | 460 | 23.1 | 48.3 | 14.4 | 737 | – |
| Black Bean Crunchwrap Supreme (Specialties) | 520 | 17.2 | 77.8 | 13.1 | 1,093 | 6 |
| Mexican Pizza (Specialties) | 530 | 27.2 | 51.3 | 19.2 | 999 | – |
| Crunchwrap Supreme (Specialties) | 530 | 20 | 73.5 | 15.4 | 1,215 | 6 |
| Cantina Chicken Rolled Quesadilla (Specialties) | 650 | 34.8 | 50.8 | 33.8 | 1,505 | – |
| Crispy Chicken Nuggets (10 pc) (Specialties) | 850 | 50 | 55 | 45 | – | – |
| Quesadilla – Cheese (Specialties) | 470 | 25 | 37 | 19 | 990 | 2 |
| Quesadilla – Chicken (Specialties) | 510 | 26 | 38 | 27 | 1,250 | 2 |
| Quesadilla – Steak (Specialties) | 520 | 27 | 38 | 27 | 1,230 | 2 |
| Chicken Chipotle Melt (Specialties) | 190 | 9 | 15 | 12 | 530 | 0.5 |
| Power Menu Bowl – Chicken (Specialties) | 470 | 19 | 50 | 26 | 1,200 | 2 |
| Power Menu Bowl – Steak (Specialties) | 480 | 20 | 51 | 25 | 1,150 | 2 |
| Power Menu Bowl – Veggie (Specialties) | 430 | 17 | 57 | 12 | 810 | 2 |
| Creamy Chipotle Crispy Chicken Crunchwrap Slider (Specialties) | 190 | 9 | 18.3 | 9 | – | – |
| Veggie Bowl (Specialties) | 510 | 18 | 73 | 14 | – | – |
| Cantina Chicken Bowl (Specialties) | 630 | 26 | 62 | 37 | – | – |
| Black Beans (Nachos & Sides) | 50 | 1.3 | 7.3 | 2.5 | 140 | 0 |
| Black Beans & Rice (Nachos & Sides) | 160 | 4.6 | 25 | 4.2 | 368 | 0 |
| Pintos N Cheese (Nachos & Sides) | 170 | 6.2 | 19.5 | 9 | 682 | – |
| Hash Brown (Nachos & Sides) | 170 | 11.5 | 14.5 | 1.5 | 335 | 0 |
| Chips and Nacho Cheese Sauce (Nachos & Sides) | 220 | 12.8 | 23.7 | 2.6 | 283 | 2 |
| Cheesy Fiesta Potatoes (Nachos & Sides) | 240 | 12.4 | 28.6 | 3 | 522 | – |
| Chips and Guacamole (Nachos & Sides) | 250 | 14.9 | 22.3 | 2.7 | 181 | – |
| Nachos BellGrande – Beef (Nachos & Sides) | 730 | 38.3 | 80.9 | 16.8 | 1,184 | 5 |
| Nachos BellGrande – Chicken (Nachos & Sides) | 720 | 35 | 81 | 20 | 1,050 | 5 |
| Nacho Fries (Nachos & Sides) | 320 | 18 | 35 | 4 | 630 | 2 |
| Nacho Fries BellGrande (Nachos & Sides) | 710 | 40 | 73 | 13 | 1,440 | 4 |
| Chips and Nacho Supreme Dip (Nachos & Sides) | 360 | 17 | 46.8 | 5 | – | – |
| Cinnabon Delights (2 pack) (Sweets) | 170 | 11.3 | 14.7 | 1.8 | 72 | 10 |
| Cinnamon Twists (Sweets) | 170 | 5.5 | 27.3 | 1.6 | 151 | 13 |
| Caramel Apple Empanada (Sweets) | 290 | 13.7 | 38.5 | 3 | 254 | – |
| Cinnabon Delights (12 pack) (Sweets) | 930 | 53 | 104 | 9 | 480 | 59 |
| Cheesy Toasted Breakfast Burrito – Potato (Breakfast) | 340 | 14.1 | 44.3 | 9.4 | 770 | – |
| Cheesy Toasted Breakfast Burrito – Bacon (Breakfast) | 350 | 16.3 | 37.6 | 13.1 | 898 | – |
| Cheesy Toasted Breakfast Burrito – Sausage (Breakfast) | 350 | 17.4 | 37.8 | 10.5 | 767 | 3 |
| Breakfast Quesadilla – Steak (Breakfast) | 500 | 23.3 | 43.2 | 28.4 | 1,288 | – |
| Breakfast Quesadilla – Bacon (Breakfast) | 500 | 25.6 | 42.2 | 25.2 | 1,242 | – |
| Grande Toasted Breakfast Burrito – Steak (Breakfast) | 560 | 27.1 | 53.3 | 26.5 | 1,358 | – |
| Grande Toasted Breakfast Burrito – Bacon (Breakfast) | 570 | 29.4 | 52.3 | 23.2 | 1,312 | 3 |
| Grande Toasted Breakfast Burrito – Sausage (Breakfast) | 570 | 30.5 | 52.4 | 20.6 | 1,182 | – |
| Breakfast California Crunchwrap (Breakfast) | 640 | 37.5 | 53.9 | 21.1 | 1,361 | – |
| Breakfast Crunchwrap – Bacon (Breakfast) | 660 | 39.9 | 53.8 | 20.8 | 1,367 | 3 |
| Breakfast Crunchwrap – Sausage (Breakfast) | 740 | 49 | 54.8 | 20.9 | 1,273 | 3 |
| Mtn Dew Baja Blast Zero Sugar (medium) (Drinks) | 10 | 0 | 0.1 | 0.1 | 85 | – |
| G2 Gatorade Fruit Punch (medium) (Drinks) | 50 | 0 | 12.7 | 0 | 270 | – |
| Brisk Mango Fiesta (medium) (Drinks) | 110 | 0 | 30.1 | 0.1 | 63 | – |
| Orange Juice (Drinks) | 140 | 0 | 33 | 2 | 20 | 28 |
| Starry (medium) (Drinks) | 240 | 0 | 64.8 | 0 | 56 | – |
| Pepsi (20 fl oz) (Drinks) | 250 | 0 | 69 | 0 | 52 | 69 |
| Cherry Pepsi (medium) (Drinks) | 260 | 0 | 70.4 | 0 | 54 | – |
| Mtn Dew Baja Blast (20 fl oz) (Drinks) | 280 | 0 | 74 | 0 | 81 | 73 |
| Mtn Dew (20 fl oz) (Drinks) | 280 | 0 | 73.3 | 0.1 | 87 | 73 |
| Mtn Dew Baja Blast (16 fl oz) (Drinks) | 220 | 0 | 59 | 0 | 65 | 59 |
| Mtn Dew Baja Blast (30 fl oz) (Drinks) | 420 | 0 | 110 | 0 | 120 | 110 |
| Baja Blast Freeze (16 fl oz) (Drinks) | 150 | 0 | 41 | 0 | 45 | 41 |
| Wild Strawberry Freeze (16 fl oz) (Drinks) | 150 | 0 | 41 | 0 | 40 | 41 |
| Pepsi (30 fl oz) (Drinks) | 380 | 0 | 104 | 0 | 80 | 103 |
| Diet Pepsi (20 fl oz) (Drinks) | 0 | 0 | 0 | 0 | 95 | 0 |
| Pink Lemonade (20 fl oz) (Drinks) | 260 | 0 | 67 | 0 | 260 | 67 |
| Brisk Mango Iced Tea (20 fl oz) (Drinks) | 120 | 0 | 32 | 0 | 60 | 32 |
| Premium Hot Coffee (Drinks) | 10 | 0 | 0 | 2 | 0 | 0 |
| Pineapple Citrus Energy Freeze (regular) (Drinks) | 150 | 0 | 38.9 | 0 | 54 | – |
| Tajín Pineapple Strawberry Freeze (regular) (Drinks) | 180 | 0 | 47.3 | 0 | 253 | – |
| Dirty Soda with Baja Blast Zero Sugar (medium) (Drinks) | 60 | 1 | 9.1 | 0.4 | 89 | – |
| Tropicana Original Dirty Lemonade (medium) (Drinks) | 130 | 1 | 29.6 | 0.3 | 270 | – |
| Strawberry Passionfruit Agua Refresca (medium) (Drinks) | 170 | 0 | 43.4 | 0.2 | 42 | – |
| Mango Peach Agua Refresca (medium) (Drinks) | 170 | 0.1 | 43.4 | 0.2 | 41 | – |
| Dragonfruit Berry Agua Refresca (medium) (Drinks) | 170 | 0.1 | 44.9 | 0.3 | 42 | – |
| Mtn Dew Baja Midnight (medium) (Drinks) | 280 | 0 | 74.1 | 0 | 83 | – |
| Pepsi Dirty Soda (medium) (Drinks) | 300 | 1 | 78 | 0.3 | 57 | – |
| Mtn Dew Baja Blast Dirty Soda (medium) (Drinks) | 320 | 1 | 83 | 0.3 | 85 | – |
| Mtn Dew Baja Midnight Dirty Soda (medium) (Drinks) | 330 | 1 | 83.2 | 0.3 | 88 | – |
| Hot / Mild / Fire / Diablo Sauce Packet (Sauces) | 0 | 0 | 0 | 0 | 45 | 0 |
| Red Sauce (Sauces & Add-ons) | 15 | 0 | 3.1 | 1.2 | 349 | – |
| Mexican Pizza Sauce (Sauces & Add-ons) | 15 | 0 | 3.2 | 0.9 | 213 | – |
| Reduced-Fat Sour Cream (Sauces & Add-ons) | 35 | 2 | 3.8 | 0.7 | 25 | – |
| Chili (Sauces & Add-ons) | 60 | 3.4 | 4.3 | 3.6 | 321 | – |
| Guacamole (Sauces & Add-ons) | 70 | 6.3 | 3 | 0.8 | 109 | – |
| Creamy Jalapeño Sauce (Sauces & Add-ons) | 180 | 16.9 | 5.6 | 0.8 | 182 | – |
| Chipotle Sauce (Sauces & Add-ons) | 200 | 19.8 | 5.3 | 0.4 | 208 | – |
| Spicy Ranch (Sauces & Add-ons) | 200 | 19.3 | 5 | 1 | 194 | – |
| Avocado Ranch Sauce (Sauces & Add-ons) | 220 | 21.7 | 4.7 | 0.8 | 284 | – |
| Nacho Cheese Sauce (Sauces & Add-ons) | 60 | 4 | 4 | 2 | – | – |
Where the numbers come from
Figures are the restaurant’s published nutrition values (US menu – every verified item from Taco Bell’s own nutrition table via EatBetter (2026), plus items compiled in 2021; extra menu items listed by EatBetter (2026) added – sugar and cholesterol are often not given for those), as compiled by the sources listed below. Menus, recipes and portion sizes change and differ between countries, so check the restaurant’s own nutrition page for the latest numbers. Where the brand’s table does not show fiber, fiber is estimated from the calories left over after carbs, protein and fat (fiber gives about 2 kcal per gram), so treat those fiber figures as approximate. This calculator is independent and not affiliated with Taco Bell.
Formula
Total = Σ (item value × quantity) · %% of daily calories = total kcal ÷ daily target × 100 · Exercise minutes = kcal ÷ (MET × 3.5 × weight kg ÷ 200), walking 3.5 MET, running 9.8 MET
Worked example
Inputs — Item 1: Crunchwrap Supreme – 530 kcal · Specialties; Qty: 1; Item 2: ; Qty: 1; Your daily calorie target: 2,000 kcal; Your weight (for exercise time): 70 kg.
Results — Total calories = 530 kcal; Share of your daily calories = 27 %; Calories left for the day = 1,470 kcal; Protein = 15.4 g; Carbohydrates = 73.5 g; Total fat = 20 g.
Key terms
- Daily Value (DV)
- Reference amount used on US food labels, based on a 2,000 kcal diet.
- Macros
- Protein, carbohydrates and fat – the nutrients that provide calories.
Frequently asked questions
How many calories are in a Taco Bell Crunchwrap Supreme?
530 kcal, with 20 g of fat, 73.5 g of carbs and 15.4 g of protein.
What are the lowest-calorie options at Taco Bell?
Among the main items and sides: Soft Taco – Chicken (160 kcal), Black Beans & Rice (160 kcal), Crunchy Taco (170 kcal).
What has the most protein for the calories at Taco Bell?
3 Cheese Chicken Flatbread Melt: 19.9 g of protein for 320 kcal.
How accurate are these Taco Bell nutrition numbers?
They are the published values (US menu – every verified item from Taco Bell's own nutrition table via EatBetter (2026), plus items compiled in 2021; extra menu items listed by EatBetter (2026) added – sugar and cholesterol are often not given for those). Real portions vary a little, and recipes change – check Taco Bell's own nutrition page for the latest figures.